
Company Type:Buyer Update Time:2025-11-24 Paraguay, All year 2017 Buyer Transaction record 68 item
HScode 42
Times 68
Amount 109949
Parters 10
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190829 | ||
| Importer code | 800196325 | B/L No. | 015 0012019ENSA11427 |
| Importer | SIDUS SA ![]() |
||
| Supplier | SIDUS S.A. ![]() |
||
| Origin | argentina | Loading country | ARGENTINA |
| HScode | 30049069 | Brand | SIDUS |
| Product description | 8.164 UNID. FLEXINA 600 MG. X 20 COMP.Translation | ||
| Quantity | 8164 | Quantity unit | unid. |
| Weight | 334 | Gross weight | 359 |
| Total price(USD) | 29717 | Freight | 390 |
| Unit price USD (quantity) | 3.64 | Unit price USD (weight) | 88.9731 |
| CIF price (USD) | 30256 | Insurance | 149 |
| Transport company | EMPRESA NUESTRA SE?ORA DE LA A | Mode of transport | CAMION |
| Customs area | PAKSA | ||
-
42HS Code
-
68Times
-
109949Amount
-
10Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170830 | 65050011 | Brazil | - | - | ||
| 20171030 | 62034300 | Brazil | - | - | ||
| 20171030 | 61083200 | Brazil | - | - | ||
| 20171004 | 61046300 | Brazil | - | - | ||
| 20171004 | 62042900 | Brazil | - | - | ||
| 20171004 | 62122000 | Brazil | - | - | ||
| 20171004 | 61083200 | Brazil | - | - | ||
| 20171004 | 62129000 | Brazil | - | - | ||
| 20171004 | 61099000 | Brazil | - | - | ||
| 20171004 | 61046200 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail